NR. | Castig (lei) | Serie/Nr Talon | Nume, Prenume | Localitate | Judet | Data Nasterii |
---|---|---|---|---|---|---|
1 | 50.000 | C01/0156644 | LEVANOVICI MIRCEA | SECTOR 5 | BUCURESTI | 01.12.1946 |
NR. | Castig (lei) | Serie/Nr Talon | Nume, Prenume | Localitate | Judet | Data Nasterii |
---|---|---|---|---|---|---|
1 | 1.000 | C01/0098208 | BURCEA MIHAELA | MOSTENI | TELEORMAN | 01.03.1980 |
2 | 1.000 | C01/0144857 | DOBRANIS ROMEO GABRIEL | BACAU | BACAU | 20.09.1968 |
3 | 1.000 | C01/0126278 | COSTIN PAUL | BUCURESTI | BUCURESTI | 26.03.1951 |
4 | 1.000 | C01/0112830 | ISFANONI DOINA VIRGINIA | BUCURESTI | BUCURESTI | 12.07.1949 |
5 | 1.000 | C01/0098202 | TRANDAF MARIAN | SECTOR 5 | BUCURESTI | 02.08.1974 |
6 | 1.000 | C01/0118311 | TUDOREL CERNICA | SECTOR 6 | BUCURESTI | 10.01.1971 |
7 | 1.000 | C01/0101854 | FAVIAN ION | BUCURESTI | BUCURESTI | 14.02.1945 |
8 | 1.000 | C01/0134760 | CIRSTOIU GHEORGHE | SECTOR 3 | BUCURESTI | 17.11.1958 |
9 | 1.000 | C01/0106025 | IONESCU ANGELICA | SECTOR 2 | BUCURESTI | 10.09.1939 |
10 | 1.000 | C01/0126169 | BUCUR MARIA ISABELA | PLOIESTI | PRAHOVA | 28.01.1985 |
11 | 1.000 | C01/0112556 | STEF FLIN VASILE | SECTOR 1 | BUCURESTI | 03.04.1959 |
12 | 1.000 | C01/0101283 | IONESCU CARMEN | BUCURESTI | BUCURESTI | 03.09.1964 |
13 | 1.000 | C01/0111241 | SIMION FLORICA | SECTOR 3 | BUCURESTI | 20.11.1941 |
14 | 1.000 | C01/0125115 | FLOAREA MARILENA | SECTOR 5 | BUCURESTI | 25.01.1963 |
15 | 1.000 | C01/0111331 | RACEU LIVIU | SECTOR 3 | BUCURESTI | 09.03.1956 |
16 | 1.000 | C01/0128676 | RADOVICI STELA | SECTOR 4 | BUCURESTI | 18.06.1960 |
17 | 1.000 | C01/0104327 | APOSTOLESCU PARASCHIVA | BUCURESTI | BUCURESTI | 08.11.1950 |
18 | 1.000 | C01/0104050 | PETRE DOBRE | TANCABESTI | ILFOV | 13.11.1959 |
19 | 1.000 | C01/0097052 | CRISTEA IOANA | BUCURESTI | BUCURESTI | 07.12.1943 |
20 | 1.000 | C01/0111416 | MIHAILA ISPAS IULIAN | PANTELIMON | ILFOV | 16.05.1978 |
21 | 1.000 | C01/0100291 | MARIN NELI | SECTOR 4 | BUCURESTI | 11.10.1957 |
22 | 1.000 | C01/0098785 | BERNI CZKI ALEXANDRU | SECTOR 2 | BUCURESTI | 15.05.1953 |
23 | 1.000 | C01/0119035 | VARLAN GHEORGHE | SECTOR 5 | BUCURESTI | 27.06.1941 |
24 | 1.000 | C01/0109907 | CONSTANDACHE TRAIAN | BUCURESTI | BUCURESTI | 16.12.1957 |
25 | 1.000 | C01/0122142 | PANAIT LIANA | SECTOR 5 | BUCURESTI | 29.12.1946 |
26 | 5.000 | C01/0126307 | POMPANEANU ANCUTA | SECTOR 6 | BUCURESTI | 14.10.1964 |
27 | 5.000 | C01/0098664 | PAVILIU TICUTA | BARLAD | VASLUI | 17.09.1956 |
28 | 5.000 | C01/0112221 | POPA VIRGINIA | SECTOR 1 | BUCURESTI | 03.03.1959 |
NR. | Castig (lei) | Serie/Nr Talon | Nume, Prenume | Localitate | Judet | Data Nasterii |
---|---|---|---|---|---|---|
1 | 1.000 | C01/0072370 | CRACIUN SUSANA | ALBA IULIA | ALBA | 01.11.1964 |
2 | 1.000 | C01/0071114 | SOLEA SERGIU | BLAJ | BLAJ | 27.04.1973 |
3 | 1.000 | C01/0058404 | POENARU VALERIU | BRAILA | BRAILA | 21.05.1968 |
4 | 1.000 | C01/0027249 | BALAS IONUT | BAIA SPRIE | MARAMURES | 27.05.1989 |
5 | 1.000 | C01/0054721 | STEFANESCU MIHAI DORIAN | SIBIU | SIBIU | 21.06.1956 |
6 | 1.000 | C01/0027206 | POP IOANA | BAIA SPRIE | MARAMURES | 30.01.1927 |
7 | 1.000 | C01/0079739 | PUSCASU SORIN | BRASOV | BRASOV | 14.07.1971 |
8 | 1.000 | C01/0047733 | CRISTEA FLORIN | ZALAU | SALAJ | 04.03.1976 |
9 | 1.000 | C01/0057783 | SUCIU GHEORGHE | MEDIAS | SIBIU | 11.08.1947 |
10 | 1.000 | C01/0047260 | RUS IOAN | CEHU SILVANIEI | SALAJ | 27.06.1972 |
11 | 1.000 | C01/0058994 | ANGHEL IOANA | SIBIU | SIBIU | 26.06.1955 |
12 | 1.000 | C01/0034440 | KIS ZSUZSA | CHISAU | SATU MARE | 23.05.1974 |
13 | 1.000 | C01/0057826 | BAN ADRIAN | MEDIAS | SIBIU | 23.12.1966 |
14 | 1.000 | C01/0058257 | RAIMAR WAGNER | SIBIU | SIBIU | 17.04.1976 |
15 | 1.000 | C01/0013887 | RUS IOAN | CLUJ | CLUJ | 01.01.1950 |
16 | 1.000 | C01/0044125 | POP STELIAN | SIMPETRU | SALAJ | 02.12.1959 |
17 | 1.000 | C01/0036072 | KISS AGNETA | SATU MARE | SATU MARE | 07.02.1972 |
18 | 1.000 | C01/0058406 | BILTEANSANDIU LUCIA | SIBIU | SIBIU | 16.02.1948 |
19 | 1.000 | C01/0030383 | IGNATESCU RADU | BAIA MARE | MARAMURES | 13.07.1950 |
20 | 1.000 | C01/0046619 | FAZAKAS ERIKA | ZALAU | SALAJ | 23.09.1975 |
21 | 1.000 | C01/0058872 | MITRACHE NICOLAE | SIBIU | SIBIU | 20.02.1939 |
22 | 1.000 | C01/0057769 | ALBU ELISABETA | MEDIAS | SIBIU | 14.11.1953 |
23 | 1.000 | C01/0012828 | MUSTEATA MARIA | BISTRITA | BISTRITA | 14.06.1977 |
24 | 1.000 | C01/0033492 | GRANA CLAUDIUA | TG. MURES | MURES | 29.11.1982 |
25 | 1.000 | C01/0072186 | JANKO BARANYKA | SEBES | ALBA | 05.05.1991 |
26 | 5.000 | C01/0009049 | PFEILMAYER ROBERT | BAIA MARE | MARAMURES | 07.06.1985 |
27 | 5.000 | C01/0012942 | CILICA MARICICA | LIVEZILE | BISTRITA | 16.08.1947 |
28 | 5.000 | C01/0047529 | RATIU ANDREEA | SIMLEUL SILVANIEI | SALAJ | 07.04.1976 |
NR. | Castig (lei) | Serie/Nr Talon | Nume, Prenume | Localitate | Judet | Data Nasterii |
---|---|---|---|---|---|---|
1 | 1.000 | C01/0088566 | MUNTEANU MIHAIL | BUZAU | BUZAU | 20.08.1951 |
2 | 1.000 | C01/0039497 | GROFU HERMINA | CONSTANTA | CONSTANTA | 13.10.1959 |
3 | 1.000 | C01/0150471 | PAVEL JAN | GALATI | GALATI | 07.04.1942 |
4 | 1.000 | C01/0150839 | TUDOR ADRIANA | GALATI | GALATI | 27.03.1956 |
5 | 1.000 | C01/0148715 | BANICA VALERICA | GALATI | GALATI | 20.04.1943 |
6 | 1.000 | C01/0148273 | PETRARIU IOAN | GALATI | GALATI | 01.02.1949 |
7 | 1.000 | C01/0039495 | MANGRI CONSTANTINA | CONSTANTA | CONSTANTA | 29.09.1933 |
8 | 1.000 | C01/0196735 | ION VICTOR | CALARASI | CALARASI | 05.09.1959 |
9 | 1.000 | C01/0040017 | PRASTIL MIHAI | CONSTANTA | CONSTANTA | 17.02.1969 |
10 | 1.000 | C01/0086432 | MARIN MARGARIT | BUZAU | BUZAU | 17.10.1937 |
11 | 1.000 | C01/0145773 | POPESCU VALERIA | BRAILA | BRAILA | 21.03.1952 |
12 | 1.000 | C01/0073464 | BOSTAN VASILE | FOCSANI | VRANCEA | 19.10.1937 |
13 | 1.000 | C01/0196007 | MOCANU ALEXANDRINA | DOR MARUNT | CALARASI | 23.12.1949 |
14 | 1.000 | C01/0086111 | SAVA LUCRETIA | BUZAU | BUZAU | 06.07.1965 |
15 | 1.000 | C01/0145045 | RINDUNICA FLORENTINA | IBRIANU | BRAILA | 17.06.1985 |
16 | 1.000 | C01/0038785 | CHIRITA ELISABETA | CONSTANTA | CONSTANTA | 30.08.1971 |
17 | 1.000 | C01/0149008 | PETREA VASILE BOGDAN | GALATI | GALATI | 16.02.1978 |
18 | 1.000 | C01/0039701 | GHENCEA ROBERT | SACELE | CONSTANTA | 03.06.1971 |
19 | 1.000 | C01/0040689 | MIHAI AURICA | MANGALIA | CONSTANTA | 17.09.1960 |
20 | 1.000 | C01/0086113 | SAVA LUCRETIA | BUZAU | BUZAU | 06.07.1965 |
21 | 1.000 | C01/0196167 | IVANCIU DUMITRU | CALARASI | CALARASI | 01.08.1959 |
22 | 1.000 | C01/0180272 | DANILA MARICELA | GALATI | GALATI | 11.05.1958 |
23 | 1.000 | C01/0045989 | NEAGU ADRIANA | SLOBOZIA | IALOMITA | 22.06.1956 |
24 | 1.000 | C01/0149508 | PERIANU MIHAELA LOREDANA | GALATI | GALATI | 20.10.1987 |
25 | 1.000 | C01/0041153 | CRACIUN NICOLAE | LIMANU | CONSTANTA | 27.03.1949 |
26 | 5.000 | C01/0196994 | STAN DANIELA | CALARASI | CALARASI | 18.06.1981 |
27 | 5.000 | C01/0042752 | MORARU ADRIANA GEORGIANA | LIESTI | GALATI | 09.08.1986 |
28 | 5.000 | C01/0039594 | DUMITRU VASILE | CONSTANTA | CONSTANTA | 16.04.1959 |
NR. | Castig (lei) | Serie/Nr Talon | Nume, Prenume | Localitate | Judet | Data Nasterii |
---|---|---|---|---|---|---|
1 | 1.000 | C01/0180602 | MORAR CARMEN | RADAUTI | SUCEAVA | 22.06.1974 |
2 | 1.000 | C01/0083207 | ANASTASOAI GENTILIA | GHEORGHIENI | HARGHITA | 13.12.1955 |
3 | 1.000 | C01/0083724 | GORGENYI JULIANNA | ODORHEIU SECUIESC | HARGHITA | 10.04.1949 |
4 | 1.000 | C01/0139300 | HARMANESCU VASILE | IASI | IASI | 24.12.1973 |
5 | 1.000 | C01/0179356 | CIOARA IOAN CONSTANTIN | DORNESTI | SUCEAVA | 07.01.1969 |
6 | 1.000 | C01/0093499 | STALOMIR CORINA | ONESTI | BACAU | 02.12.1983 |
7 | 1.000 | C01/0177636 | CEAUSU MIRCEA | SUCEAVA | SUCEAVA | 10.05.1942 |
8 | 1.000 | C01/0137188 | GRECU GABRIEL | IASI | IASI | 08.07.1977 |
9 | 1.000 | C01/0092528 | OLTEANU GRIGORE | BACAU | BACAU | 15.07.1940 |
10 | 1.000 | C01/0084290 | MADARCISZ ARPAD | SF. GHEORGHE | COVASNA | 28.09.1951 |
11 | 1.000 | C01/0180342 | CUCIUREANU CALISTRAT | SUCEAVA | SUCEAVA | 24.03.1934 |
12 | 1.000 | C01/0085640 | TODERASCU MIHAELA | SF. GHEORGHE | COVASNA | 28.11.1975 |
13 | 1.000 | C01/0137314 | COJOCARU ELENA | MOVILENI | IASI | 22.04.1953 |
14 | 1.000 | C01/0092903 | ANTAL ROCA ADRIAN | CLEJA | BACAU | 10.10.1976 |
15 | 1.000 | C01/0095792 | ANTAL CRISTINA | NICOLAE BALCESCU | BACAU | 02.06.1974 |
16 | 1.000 | C01/0084445 | CRISTIAN TEODORA | SF. GHEORGHE | COVASNA | 01.10.1960 |
17 | 1.000 | C01/0092116 | PAVAL RAMONA MIHAELA | BACAU | BACAU | 03.12.1981 |
18 | 1.000 | C01/0138460 | LOGHIN PETRACHE | IASI | IASI | 28.06.1963 |
19 | 1.000 | C01/0082911 | BALLO ANNA MARIA | SINTIMBRU | HARGHITA | 11.12.1956 |
20 | 1.000 | C01/0091095 | CUCU COSTICA | BACAU | BACAU | 20.08.1954 |
21 | 1.000 | C01/0178625 | IABLONSCHI ROMICA | BOTOSANI | BOTOSANI | 20.10.1958 |
22 | 1.000 | C01/0141396 | VAIPAN CERASELA | IASI | IASI | 20.12.1965 |
23 | 1.000 | C01/0093997 | DASCALU VASILE | COMANESTI | BACAU | 20.08.1964 |
24 | 1.000 | C01/0090516 | LUPU MARIUS | BACAU | BACAU | 12.11.1977 |
25 | 1.000 | C01/0084692 | BARNA STELUTA | SF. GHEORGHE | COVASNA | 21.06.1972 |
26 | 5.000 | C01/0095367 | ROMAN IONUT ALIN | BACAU | BACAU | 21.01.1987 |
27 | 5.000 | C01/0182822 | TANBA SORIN | PALTINOASA | SUCEAVA | 01.10.1984 |
28 | 5.000 | C01/0085186 | GRIGORESCU IOACHIM | SF. GHEORGHE | COVASNA | 01.04.1952 |
NR. | Castig (lei) | Serie/Nr Talon | Nume, Prenume | Localitate | Judet | Data Nasterii |
---|---|---|---|---|---|---|
1 | 1.000 | C01/0170891 | SILAGHI ELISABETA | TARCEA | BIHOR | 01.09.1965 |
2 | 1.000 | C01/0005178 | CRISTINARIU VALENTINA | TIMISOARA | TIMIS | 29.07.1972 |
3 | 1.000 | C01/0006038 | LEONACHE GHEORGHE | JEBEL | TIMIS | 03.03.1976 |
4 | 1.000 | C01/0186789 | BOGDAN ILEANA | RESITA | CARAS SEVERIN | 27.04.1937 |
5 | 1.000 | C01/0008072 | MUNTEAN STEFAN CRISTIAN | TIMISOARA | TIMIS | 24.12.1982 |
6 | 1.000 | C01/0184197 | ALEXANDRU VIOREL | RESITA | CARAS SEVERIN | 28.01.1955 |
7 | 1.000 | C01/0170038 | BUCZI ERIK | ORADEA | BIHOR | 11.11.1992 |
8 | 1.000 | C01/0008094 | BRATOIU IONUT VALENTIN | TIMISOARA | TIMIS | 14.09.1986 |
9 | 1.000 | C01/0169172 | TROCIN ELENA | ARAD | ARAD | 21.05.1972 |
10 | 1.000 | C01/0185133 | LUCACI IOSIF | RESITA | CARAS SEVERIN | 06.08.1946 |
11 | 1.000 | C01/0008062 | SILISTRARU DANIELA IONELA | TIMISOARA | TIMIS | 07.12.1987 |
12 | 1.000 | C01/0000434 | MIGIU ION | FARCASESTI | GORJ | 21.06.1977 |
13 | 1.000 | C01/0000030 | POPESCU FLORIAN | MERIS | MEHEDINTI | 08.04.1985 |
14 | 1.000 | C01/0169492 | LEONTE POMPILIU | ARAD | ARAD | 16.03.1933 |
15 | 1.000 | C01/0000553 | ANTOHE DUMITRU | TG. JIU | GORJ | 21.11.1937 |
16 | 1.000 | C01/0059206 | VASILE IOAN | CALAN | HUNEDOARA | 17.04.1945 |
17 | 1.000 | C01/0171359 | COSTOI DUMITRU | ARAD | ARAD | 06.07.1955 |
18 | 1.000 | C01/0005010 | BENCHEA KARLA | GATAIA | TIMIS | 08.07.1984 |
19 | 1.000 | C01/0060980 | MATEI VOICU | PETROSANI | HUNEDOARA | 24.02.1959 |
20 | 1.000 | C01/0061609 | SUSAN CONSTANTIN | ORASTIE | HUNEDOARA | 01.05.1969 |
21 | 1.000 | C01/0000046 | GURGUI DANIELA | TG. JIU | GORJ | 23.10.1970 |
22 | 1.000 | C01/0007554 | ANDREIESCU IONELA RALUCA | TIMISOARA | TIMIS | 13.04.1975 |
23 | 1.000 | C01/0172406 | COROIU AURELIAN NICOLAE | STEI | BIHOR | 17.04.1988 |
24 | 1.000 | C01/0186014 | RADOI CORNIAN CONSTANTIN | BAILE HERCULANE | CARAS SEVERIN | 18.06.1970 |
25 | 1.000 | C01/0174227 | NEMES CRISTIAN | GEPIU | BIHOR | 03.09.1970 |
26 | 5.000 | C01/0172452 | COTRO VLAD FLORIN | STEI | BIHOR | 03.06.1988 |
27 | 5.000 | C01/0184026 | TOMA IOAN | RESITA | CARAS SEVERIN | 23.03.1952 |
28 | 5.000 | C01/0166200 | BORCIU RODICA | SANTANA | ARAD | 01.11.1966 |
NR. | Castig (lei) | Serie/Nr Talon | Nume, Prenume | Localitate | Judet | Data Nasterii |
---|---|---|---|---|---|---|
1 | 1.000 | C01/0163519 | CIOBANU MARGARETA | PLOIESTI | PRAHOVA | 23.10.1949 |
2 | 1.000 | C01/0052231 | TUDORA MANUEL | RM. VALCEA | VALCEA | 17.07.1967 |
3 | 1.000 | C01/0158393 | TOCITU CAMELIA | CAMPINA | PRAHOVA | 06.01.1972 |
4 | 1.000 | C01/0064950 | NISTRO LILIANA | FILIASI | DOLJ | 12.01.1982 |
5 | 1.000 | C01/0195536 | PETRESCU DORIN | PITESTI | ARGES | 11.11.1965 |
6 | 1.000 | C01/0197302 | TONE ALEX IONUT | GIURGIU | GIURGIU | 22.06.1987 |
7 | 1.000 | C01/0052430 | CIUCA NICOLAE | PRUNDENI | VALCEA | 23.01.1977 |
8 | 1.000 | C01/0193754 | MOISE DANIEL | BAICULESTI | ARGES | 19.08.1975 |
9 | 1.000 | C01/0187592 | SORA ALEXANDRU | BUDEASA | ARGES | 02.09.1960 |
10 | 1.000 | C01/0193987 | COMANESCU SIVLIU | ALBESTII DE ARGES | ARGES | 28.10.1983 |
11 | 1.000 | C01/0162464 | MARINESCU RALUCA | BUCURESTI | BUCURESTI | 25.12.1983 |
12 | 1.000 | C01/0066703 | BECHERESCU ION | BAILESTI | DOLJ | 27.07.1951 |
13 | 1.000 | C01/0192190 | SARAGA MIRCEA | CAMPULUNG | ARGES | 11.04.1946 |
14 | 1.000 | C01/0192724 | ZAPUCIOIU FLORIN | PRIBOENI | ARGES | 16.06.1976 |
15 | 1.000 | C01/0192028 | TROSCENCO VASILE MARIAN | CAMPULUNG | ARGES | 27.07.1953 |
16 | 1.000 | C01/0191317 | ALECA STEFAN SORIN | PITESTI | ARGES | 19.12.1967 |
17 | 1.000 | C01/0163944 | TUDORACHE TICA | PLOIESTI | PRAHOVA | 16.07.1960 |
18 | 1.000 | C01/0194414 | COVACI IRINA | CURTEA DE ARGES | ARGES | 13.06.1967 |
19 | 1.000 | C01/0193415 | BAZAIAC ELENA | MOSOAIA | ARGES | 16.01.1947 |
20 | 1.000 | C01/0155458 | DUMITRACHE VICTOR | MORENI | DAMBOVITA | 30.09.1948 |
21 | 1.000 | C01/0159078 | MARINESCU MARIAN | BOLDESTI SCAIENI | PRAHOVA | 08.08.1975 |
22 | 1.000 | C01/0161698 | GRIGOROVICI RADU VALENTIN | PLOIESTI | PRAHOVA | 18.09.1974 |
23 | 1.000 | C01/0193312 | DIN GEORGE CATALIN | PITESTI | ARGES | 11.09.1992 |
24 | 1.000 | C01/0050589 | VADUVA GHEORGHE | RM. VALCEA | VALCEA | 04.07.1956 |
25 | 1.000 | C01/0195084 | BARBU ANGHEL | PITESTI | ARGES | 02.02.1953 |
26 | 5.000 | C01/0067672 | FLORI ALEXANDRU FABIAN | OPRISOR | MEHEDINTI | 28.12.1990 |
27 | 5.000 | C01/0189171 | DUCU GHEORGHE | CURTEA DE ARGES | ARGES | 17.01.1939 |
28 | 5.000 | C01/0064219 | MARTAN STEFAN | SAT PLOPSOR | DOLJ | 20.02.1940 |
judetul Neamt nu a participat la Loteria Craciunului? Vi se pare echitabila extragerea?
RăspundețiȘtergereastea cu loteria sint balarii , acolo unde se da ora exacta deja se stie cine e cistigator
RăspundețiȘtergeream biletul cu seria C02/0291561
RăspundețiȘtergeredeci din cele 291561 bilete din seria C02 nu a fost nici un castigator.
toti castigatorii sunt cu seria C01/xxxxxxx
judetul dimbovita doar a cumparat bilete neparticipant .ce credeti?C 02 nu sa intodus in urna?
RăspundețiȘtergereeu cred ca e o vrajeala toata loteria romana.de ce la noi nu se inchid urnele cu 3 minute inainte de extragetre ca in belgia.deci in concluzie o mare vrajeala
RăspundețiȘtergereinteresant din seria C02 nici un castig...?
RăspundețiȘtergere